HomeMy WebLinkAbout2016-02-17 Board of Assessors NORTH ANDOVER BOARD OF ASSESSORS MEETING MINUTES
February 17, 2016 — 2:45 p.m.
• On the above date the North Andover Board of Assessors gathered in The
Senior Center Meeting Room at the North Andover Town Hall to consider
any and all business to come before the Board. Present were: Bryan Perry,
Board Member, George R. Barker Jr., Garrett Boles, Chief Assessor, and
Toni K. Wolfenden, Assessor's Clerk. Mr. David Minicucci was not present
due to illness. With a quorum of board members being present, the
motions to open the general meeting was made by Bryan Perry and
seconded by George Barker. Motion was unanimous. Having no other old s
business to consider, a motion was made by Perry and seconded by Barker
to move to executive session to review, discuss and vote on submitted
abatement applications. Motion was unanimous. The meeting adjourned
behind closed doors in the above mentioned conference room.
The following applications for abatement were discussed with the following
dispositions: The Board Members voted unanimously 2-0-0.
Approvals:
• 24 Ciderpress Way 104.C-0028-0024.0 abated: $43,960.00
• 23 Ciderpress Way 104.C-0028-0023.0 abated: $43,880.00
• 21 Ciderpress Way 104.C-0028-0021.0 abated: $43,880.00
• 15 Ciderpress Way 104.C-0028-0015.0 abated: $43,880.00
• 6 Ciderpress Way 104.C-0028-0006.0 abated: $43,880.00
• 4 Ciderpress Way 104.C-0028-0004.0 abated: $43,880.00
i
• 3 Ciderpress Way 104.C-0028-0003.0 abated: $43,880.00
• 32 Ciderpress Way 104.C-0028-0032.0 abated: $43,960.00
• 35 Ciderpress Way 104.C-0028-0035.0 abated: $43,960.00
• 44 Ciderpress Way 104.C-0028-0044.0 abated: $43,960.00
• 48 Ciderpress Way 104.C-0028-0048.0 abated: $43,960.00
• 62 Ciderpress Way 104.C-0028-0062.0 abated: $41,790.00
• 66 Ciderpress Way 104.C-0028-0066.0 abated: $43,880.00
• 9 Ciderpress Way 104.C-0028-0009.0 abated: $43,880.00
• 5 Ciderpress Way 104.C-0028-0005.0 abated: $43,880.00
• 29 Ciderpress Way 104.C-0028-0029.0 abated: $43,880.00
• 40 Ciderpress Way 104.C-0028-0040.0 abated: $43,960.00
i
+ 31 Ciderpress Way 104.C-0028-0031.0 abated: $43,880.00
+ 28 Ciderpress Way 104.C-0028-0028.0 abated: $43,960.00
• 25 Ciderpress Way 104.C-0028-0025.0 abated: $43,880.00
+ 16 Icehouse Road 104.C-0028-0016.0 abated: $28,700.00
• 17 Icehouse Road 104.C-0028-0017.0 abated: $28,700.00
• 122 Meetinghouse 104.0-0028-0122.0 abated: $20,100.00
i
• 105 Cortland Drive 104.C-0028-0105.0 abated: $28,700.00
• 135 Cortland Drive 104.C-0028-0135.0 abated: $28,700.00
• 175 Cortland Drive 104.C-0028-0175.0 abated: $28,700.00
+ 149 Cortland Drive 104.0-0028-0149.0 abated: $30,400.00
h
2
• 122 Cortland Drive 104.C-0028-0122.0 abated: $28,700.00
• 184 Cortland Drive 104.C-0028-0184.0 abated: $28,700.00
• 201 Cortland Drive 104.C-0028-0201.0 abated: $18,900.00
• 172 Cortland Drive 104.0-0028-0172.0 abated: $29,600.00
• 67 Cortland Drive 104.0-0028-0067.0 abated: $15,800.00
• 106 Cortland Drive 104.0-0028-0106.0 abated: $15,800.00
• 109 Cortland Drive 104.C-0028-0109.0 abated: $15,800.00
• 119 Cortland Drive 104.C-0028-0119.0 abated: $15,800.00
• 50 Fernwood Street 006.0-0054-0050.0 abated: $20,000.00
• 52 Fernwood Street 006.0-0054-0052.0 abated: $20,000.00
• 350 Greene St U:306 011.0-0060-0304.0 abated: $13,200.00
• 2003 Dogwood St 108.C-0039-2003.0 abated: $10,000.00
• 1804 Dogwood St 108.C-0039-1804.0 abated: $8,300.00
i.
• 1304 Basswood St 108.C-0039-1304.0 abated: $3,300.00
• 148 Main St U:314 A 040.0-0004-0314.A abated: $13,300.00
• 148 Main St 0:103 0 040.0-0004-01.03.0 abated: $14,300.00
• 148 Main St U:204 0 040.0-0004-0204.0 abated: $25,000.00
• 148 Main St U: 403 0 040.0-0004-0403.0 abated: $5,000.00
• 190 Chickering Rd U:306 D 046.0-0108-0306.D abated: $12,900.00 A
• 210 Chickering Rd U.107 A 046.0-0108-0107.A abated: $24,900.00
• 200 Chickering Rd 0:206 B 046.0-0108-0206.6 abated: $10,600.00
3
• 180 Chickering Rd 0:305 C 046.0-0108-0305.0 abated: $8,000.00
• 200 Chickering Rd U:301 B 046.0-0108-0301.6 abated: $5,000.00
• 190 Chickering Rd U:201 D 046.0-0108-0201.D abated: $13,200.00
• 190 Chickering Rd 0:114 D 046.0-0108-0114.D abated: $18,300.00
• 190 Chickering Rd U:311 D 046.0-0108-0311.D abated: $10,600.00
i
4
The Board voted to deny the following applications. The information
below is exempt from the public disclosure according to
Chapter 59 Section 60:
NOT A PUBLIC RECORD
3
i
A motion was made by Mr. Barker and seconded by Mr. Perry to adjourn the
executive session. Motion was approved unanimous.
With no further business to consider, a motion was made by Mr. Barker and
seconded by Mr. Perry to adjourn the meeting at 5;15 pm Motion was approved
unanimous.
The next Board of Assessor's Meeting will be Thursday February 25, 2016 The
Senior Center Meeting Room.
s
F
Minutes Approved
David Minicucci, Chairman, Date
George R. Barker Jr., Board Member �''� Date ;z f�J
Bryan Perry, Board Member, Date
s