HomeMy WebLinkAboutMiscellaneous - 115 SHERWOOD DRIVE 4/30/2018 (34) Summary Record Card generated on 4/19/2011 12:49:02 PM by Karen Hanlon Page 1
Town of North Andover
Tax Map # 210-105.C-0068-0000.0
Parcel Id 16984
115 SHERWOOD DRIVE ,
CANELLAKIS, GEORGE
RINCON, SANDRA
115 SHERWOOD DRIVE
NORTH ANDOVER, MA
01845
Class 101 Single Family Property Type 1 Residential
Size Total 0.99 Acres
FY 2011
UB Mailing Index
Name/Address Type Loan Number Active/Inact. From Until
CANELLAKIS,GEORGE Payor
RINCON,SANDRA
115 SHERWOOD DRIVE
NORTH ANDOVER,MA
01845
UB Account Maint.
Account No Cycle Occupant Name Active/Inactive
Bldg Id. 17884.0-115 SHERWOOD DRIVE Last Billing Date 4/6/2011
3170549 03 Cycle 03 Active
UB Services Maint.
Account No. 3170549
Service Code Rate Charge Multiplier/Users
MISCFEE ADMIN FEE 0.635/8 7.82 1/
WTR WATER 01 ALL METER SIZE 92.65 /1
UB Meter Maintenance
Account No.3170549
Serial No Status Location Brand Type Size YTD Cons
99885661 a Active ERT METE METE w Water 0.63 0.63 641
Date Reading Code Consumption Posted Date Variance
3/7/2011 1940 a Actual 23 4/13/2011 -11%
12/8/2010 1917 a Actual 26 1/12/2011 -67%
9/9/2010 1891 a Actual 82 10/15/2010 159%
6/8/2010 1809 a Actual 31 7/15/2010 -6%
3/9/2010 1778 a Actual 33 4/14/2010 -20%
12/8/2009 1745 a Actual 41 1/12/2010 -53%
9/8/2009 1704 a Actual 88 10/15/2009 73%
6/8/2009 1616 a Actual 48 7/20/2009 92%
3/13/2009 1568 a Actual 27 4/29/2009 -4%
12/9/2008 1541 a Actual 27 1/20/2009 -80%
9/10/2008 1514 a Actual 147 10/10/2008 105%
6/6/2008 1367 a Actual 68 7/16/2008 132%
3/7/2008 1299 a Actual 28 4/11/2008 -77%
12/11/2007 1271 a Actual 134 1/22/2008 21%
9/5/2007 1137 a Actual 89 10/12/2007 81%
6/19/2007 1048 a Actual 61 7/20/2007 87%
3/14/2007 987 a Actual 31 4/16/2007 -61%
12/12/2006 956 a Actual 74 1/19/2007 17%
9/18/2006 882 a Actual 68 10/20/2006 126%
6/19/2006 814 a Actual 34 7/10/2006 5%
3/8/2006 780 a Actual 24 4/17/2006 0%
Trouble Code:03
12/22/2005 756 a Actual 29 1/17/2006 -51%
9/21/2005 727 a Actual 55 10/14/2005 5%
7 /7�1