HomeMy WebLinkAbout- Abutters List - 329 OSGOOD STREET 5/8/2018 i
AbuttertoAbulter( j Building DapL ( ) Conservation ( ) Zoning ( )
i
Town of North Andover
Abutters Listing
REQUIREMJ:N MGL 40A,Section ti stales In part"Parties In Interest as used In this chapter shall mean the petitioner.
abutters,owners of land directly opposite on any public orpdvule way,and abutters to abutters within
three hundred(300)foot or the property Una of the pelitioner as they appear on the most recent appre:a4le
tax fist,not wilhstandtng that the land of any such owner Is located In another city or town,the,planning 1
beard of the city or town,and the planning board of every abutting city or town."
Subiect Properiy;
MAP PAR CEL Name Address
95 46 James Lafond 329 Osgood Street,North Andover,MA 01045
Abutters Properties
Mao Parcel Name Address
58 1.15 Stephen Hagen 15 Court Street,North Andover,MA 01845
58 1.15A H&L Really Corporation 15 A Pleasant Street,North Andover, MA 011845 '
58 26 John Hatred,IV 7 Court Street,North Andover,MA 01845
85 13 Stevens Cornor Limited Partnership 143 Border Street,East Boston,MA 02128
a5 14 Rene Dumont 22 Princeton Street,North Andover,MA 01845
65 21 Carey Steele 11 Camden Street,North Andover,MA 01845
85 22 Michael Brunt 15 Camden Street,North Andover,MA 01845
85 23 Jennifer Manning 25 Camden Street,North Andover,MA 01845 r
85 24 James Bradley 33 Camden Street,North Andover,MA 01845
85 29 Jason Faro 246 Pleasant Street,North Andover, MA 01845
85 31 Raymond Lee 254 Pleasant Street,North Andover, MA 01845 t
85 32 Linda Bums-Banville 9 Princeton Street,North Andover,MA 01845
65 35.350-1 Palaniyapam Murugappan 326 River Road,Andover,MA O1845
85 35.350-2 Edward Ankievriez 350 Osgood Street#2,North Andover,MA Of845
85 36 James Riordan 336 Osgood Street,North Andover,MA 01845
85 37 Clifford Bour€e 334 Osgood Street,North Andover,MA 01845
85 38 Richard Allen 326 Osgood Street,North Andover,MA O1845
85 40 Paula Caselden 262 Pleasant Street,North Andover, MA 01845
a5 41 261 Pleasant Street Realty Trust 251 Pleasant Street,North Andover, MA 01845
85 52,10 Alyssa Hernmerich 12 Morrison Avenue#2,Somerville MA 02114-2309
85 52A2 Brittany Fotgues 12 Concord Street,North Andover,MA 01845
95 11 PID Nominee Trust 16 Court Street,North Andover,MA 01846
95 16 Robert Partner 358 Osgood Street,North Andover,MA 01845
95 25 Theresa Mendel 339 Osgood Street,North Andover,MA 01845
95 26 Cirrone Family Trust of 2014 351 Osgood Street,North Andover,MA 01845
95 27.4 Janolle Falrbrother 367 Osgood Street,North Andover,MA 01845
95 27.2 Christopher Phillips 355 Osgood Street,North Andover,MA 01845 t
95 28.343 Stephanie Moore 8 Cedar Road,Andover,MA 01810
95 28.345 Sansone Bodenrader 2016 Trust 9 Guilford Lane,Nashua,NH 03063
95 29 Cifrone Family Trust of 2014 26 Phillips Court,North Andover,MA 01846
95 30 Carl Repucci 14 Buddin Road,North Andover,MA 01845
95 40 Kenneth Elliott 7 Arundet Street,Andover,MA 01810 t
95 41 Jahn Donavan 42 Horace Greeley Road,Amherst NH 03032-1615
95 42 FEK Realty Trust 169 Gray Street,North Andover,MA 01845 9
95 43 Frank Fodera 300 Pleasant Street,North Andover, MA 01845 e
95 44 Daniel Day 294 Pleasant Street,North Andover, MA 01845
95 45 Alan Dewhlrst 288 Pleasant Street,North Andover, MA 01846
95 47 Lillian Lalond Irrevocahle Family Trust 321 Osgood Street,North Andover, MA 01845
95 59 Bonnie Dulude 303 Pleasant Street,North Andover, MA 01845
a
t
This certifies that the nalnes appearing on the
records of the Aral D ire as of
Certified by Date d 8
r
t