HomeMy WebLinkAboutFY06 Town Salaries - Calendar Year FY06 Town Salaries-Calendar Year
2006 Town Salaries
Jan 1, 2006 th ru Dec 31, 2006
F TOWN SALARY DEFINITIONS
ar Base pay(Public Safety includes Differential Pay)
me Hours worked beyond regular hours
Longevity, Stipends , Outside Details
EMP# EMPLOYEE NAME DEPT REGULAR OVERTIME OTHER
001501 SALISBURY, CHARLES A. 1140 200.00 0.00 0.00
Town Moderator 200.00 0.00 0.00
001004 ROBERTSON, KAREN A. 1230 347079.79 0.00 990.00
001005 RE ES, MARK H. 1230 121,370.95 0.00 37500.00
001502 JOHNSON, ADELE J. 1230 387230.28 0.00 0.00
001514 XENAKIS, JAMES M. 1230 17999.92 0.00 0.00
001515 SMEDILE, ROSEMARY 1230 27149.92 0.00 0.00
001519 CAG G IAN O, MARK J. 1230 1,999.92 0.00 0.00
014080 STEWART, DONALD B. 1230 499.98 0.00 0.00
018082 LICCIARDELLO, THOMAS J. 1230 27149.92 0.00 0.00
Town Manager 2027480.68 0.00 47490.00
001070 FOULDS, JEFFREY J. 1237 47799.00 0.00 0.00
001126 M E D E I ROS, MELANIE L. 1237 96.00 0.00 0.00
001149 PALAVICINI, DEBRA A. 1237 177218.95 0.00 0.00
001150 MINTON, JOHN H. 1237 697.50 152.25 0.00
001181 NAPO L I N E, JOHN W. 1237 97783.75 0.00 0.00
001190 ROSTIAC, CYNTHIA A. 1237 427991.34 0.00 0.00
001192 RACEK, KRISTINA 1237 70.00 0.00 0.00
001210 SC R I B N E R, PAUL 1237 27170.00 279.00 0.00
002001 RYAN, ROBIN M. 1237 397237.40 0.00 0.00
002004 PULKKINEN, ERIK 1237 97043.75 420.00 0.00
027213 HOLLAND, KRISTIN L. 1237 177.50 0.00 0.00
027217 DUNPHY-CULP, ALICIA 1237 77.00 131.25 0.00
027218 DIVINCENZO, KIMBERLY M. 1237 27922.78 0.00 0.00
027219 GODDARD, CAROLINE M. 1237 47703.50 126.00 0.00
027222 RIOS, EFRAIN 1237 70.00 131.25 0.00
027224 KIDD, ARIANA M. 1237 37142.00 0.00 0.00
027240 BRANDER, J U L IAN N E M. 1237 564.95 0.00 0.00
027244 MAU S, ERIC T. 1237 17085.00 0.00 0.00
027246 BARTLETT, CHELSEA E. 1237 126.00 0.00 0.00
027247 TRAN, MAIANH P. 1237 17729.00 131.25 0.00
027248 DAVID, RENA M. 1237 37577.00 178.50 0.00
027249 PUOPOLO, LINDA I. 1237 27205.50 0.00 0.00
027250 SMITH, JAN ICE M. 1237 17323.50 0.00 0.00
027251 ACOSTA, CARLOS M. 1237 467.50 101.25 0.00
1
FY06 Town Salaries-Calendar Year
027252 MORTON, KRISTA 1237 17141.00 0.00 0.00
027253 KUSHMEREK, DENNIS W. JR. 1237 27437.00 0.00 0.00
027255 GARCIA, JACKSON L. 1237 27130.50 0.00 0.00
027256 BLIGH, KEVIN P. 1237 436.50 0.00 0.00
027257 SHAH EEN, VERONICA L. 1237 17234.50 0.00 0.00
027259 WILLEY, KIMBERLY A. 1237 107279.90 0.00 0.00
027260 S HAU G H N ESSY, L I N DS EY R. 1237 785.50 0.00 0.00
027261 CORBELLE, KELLI L. 1237 17587.50 0.00 0.00
027262 SMITH, SARAH E. 1237 17125.25 0.00 0.00
027263 MCCARTHY, COLLEEN K. 1237 675.50 0.00 0.00
027264 MERCHANT, JILL M. 1237 27265.04 0.00 0.00
027265 LAMSON, MEGAN M. 1237 549.50 0.00 0.00
027266 RIDINGS, McKENZIE E. 1237 731.50 0.00 0.00
027267 FRAZIER, ALLISON M. 1237 483.00 0.00 0.00
027268 G I F FO RD, LAURA A. 1237 17156.50 0.00 0.00
027269 TANCREDO, ADRIANO S. 1237 49.00 0.00 0.00
027270 LEPPEK, ADAM W. 1237 140.00 0.00 0.00
028216 SMEDILE, CHRISTOPHER 1237 540.50 0.00 0.00
Stevens Estate 1767027.11 17650.75 0.00
002009 WEBSTER, LILLIAN C. 1350 337150.26 0.00 17150.00
002014 SAVAGE, LYN E M. 1350 75,232.03 0.00 57525.00
002020 WILLS, ANGEL A. 1350 25,802.82 0.00 293.40
Accounting 1347185.11 0.00 67968.40
005004 BOLES, GARRETT C. 1410 687221.92 0.00 17200.00
005007 CHENEY JR., SAMUEL G. 1410 417216.60 0.00 600.00
005008 F I G U E ROA, JULIO C. 1410 37,952.42 0.00 0.00
005502 BARKER JR., GEORGE R. 1410 37000.00 0.00 0.00
005504 MINICUCCI, DAVID J. 1410 37999.96 0.00 0.00
005505 JONES, ERNEST L. 1410 37000.00 0.00 0.00
Assessor 1577390.90 0.00 17800.00
003003 McGOWAN, ROBERTA N. 1450 407516.88 0.00 425.00
003006 NGUYEN, JENNIFER TRAN 1450 337150.26 0.00 17300.00
004004 TIERNEY, GAIL C. 1450 357919.26 0.00 17450.00
010023 WILSON, DEBORAH 1450 167624.61 111.10 0.00
010024 F I N OCC H IARO, J E N N I E R. 1450 17549.21 0.00 0.00
Treasurer/Collector 1277760.22 111.10 37175.00
003014 CASEY, LINDA D. 1491 62,563.29 0.00 0.00
Finance &Administration 627563.29 0.00 0.00
2
FY06 Town Salaries-Calendar Year
001000 SANTILLI, RAYMOND T. 1520 837214.93 0.00 400.00
Human Resourses 837214.93 0.00 400.00
003008 FERGUSON, JOHN B. 1550 677878.60 0.00 950.00
003011 BELFIORE, LISA S. 1550 387386.97 0.00 600.00
Information Systems 1067265.57 0.00 17550.00
006002 BRADS HAW, JOYCE A. 1610 627461.58 0.00 17550.00
009005 SALISBURY, MARTHA M. 1610 720.12 0.00 0.00
009006 CROUCH, CARRIE M 1610 720.12 0.00 0.00
010003 FITZGIBBONS, ANN 1610 347358.23 0.00 17300.00
010004 EATON, JANET L. 1610 407707.73 0.00 17200.00
017802 LEEMAN, ELIZABETH M. 1610 720.12 0.00 0.00
017803 HAC H EY, GRACE K. 1610 17095.76 0.00 0.00
Town Clerk 1407783.66 0.00 47050.00
011023 MCKAY, ALISON E. 1710 487956.67 0.00 400.00
011024 WEDGE, DONNA M. 1710 317826.38 0.00 100.00
011027 MERRILL, PAMELA A 1710 387818.32 0.00 0.00
Conservation 1197601.37 0.00 500.00
010000 BELLAVANCE, CURT T. 1749 847638.16 0.00 0.00
027032 CU RRAN, BERNADETTE K. 1749 417708.80 0.00 17200.00
Community Development 1267346.96 0.00 17200.00
010016 IPPOLITO, MARY E. 1750 237110.93 0.00 100.00
011028 DALEY, LINCOLN J. 1750 527300.89 0.00 0.00
Planning 757411.82 0.00 100.00
031148 GLENNON, MICHEL C. 1760 327256.88 0.00 600.00
Board of Appeals 327256.88 0.00 600.00
001173 LAURENDEAU, GARY A. 2100 417760.00 0.00 0.00
001174 BOETTCHER, THOMAS H. 2100 67153.00 0.00 0.00
001175 MORAVA, BRETT 2100 77200.00 0.00 0.00
014001 STANLEY, RICHARD M. 2100 1227459.58 0.00 17400.00
014014 ANNSON, GLENN T. 2100 27186.94 0.00 0.00
014016 DAVIS, JOHN MICHAEL 2100 937010.94 57370.80 0.00
014017 CARN EY, JOHN P. 2100 100,044.54 13,992.43 0.00
014018 GALLAGHER, PAUL J. 2100 100,658.07 197465.53 0.00
014019 McEVOY, THOMAS J. 2100 1277264.97 237818.31 88.76
014020 ALOSKY, PAUL 2100 727538.01 27243.78 0.00
014022 CASTIGLION E, TRACY L. 2100 527148.66 37855.34 17000.00
3
FY06 Town Salaries-Calendar Year
014023 PATNAU D E, DAVID M. 2100 59,508.15 802.24 0.00
014025 QUINLAN, DANIEL J. 2100 917241.05 157870.96 0.00
014026 PICKARD, JOHN 2100 1107829.76 137784.33 0.00
014027 CRANE, TIMOTHY J. 2100 777213.86 127574.71 0.00
014028 LYNCH, WILLIAM F. 2100 1127999.23 37682.80 0.00
014029 McEVOY, JOHN W. 2100 1237766.78 27635.43 13.42
014030 SOUCY JR., FREDERICK C. 2100 967213.40 147090.05 17000.00
014033 KAMAL, JOSEPH T. 2100 967718.51 157141.40 0.00
014034 FUCCA JR., CHARLES C. 2100 497659.11 325.35 17000.00
014037 GILLIGAN, MICHAEL J. 2100 707342.39 167745.84 0.00
014041 LAN EN, DANIEL P. 2100 917877.41 47489.33 0.00
014043 FOULDS, ERIC J. 2100 1127923.32 147913.53 0.00
014048 DRISCOLL, THOMAS F. 2100 1087318.65 57391.52 0.00
014051 BOETTCHER, RICHARD C. 2100 657743.71 27397.32 17200.00
014053 CRON IN, DANIEL G. 2100 497550.86 147567.64 17000.00
014056 STAU D E, JAY S. 2100 53,285.63 12,081.46 17000.00
014060 BRUSH III, WILLIAM H. 2100 607192.30 177724.98 0.00
014063 SALO I S, EUGENE H. 2100 60,579.47 207458.62 17000.00
014064 BEIRNE, PATRICK F. 2100 787204.24 17992.37 0.00
014069 HILLNER, ROBERT E. 2100 817250.42 107319.31 91.80
014074 BURKE, JOHN P. 2100 17648.12 430.32 0.00
014077 H E F F E RNAN, DIANE M. 2100 797183.97 277179.22 17000.00
014089 REI D, RONALD R. 2100 867126.89 37895.76 0.00
014090 CREVIER, DANIEL J. 2100 767372.41 97976.40 0.00
014097 CROTEAU JR., EUGENE A. 2100 397484.74 117020.99 17200.00
014102 KENNEY, NATHAN P. 2100 447271.66 107851.30 737.50
014104 SAPIENZA, JEFFREY R. 2100 157650.83 497.28 0.00
014107 SEGARRA, VIONETTE 2100 27418.17 306.27 0.00
014108 KMIEC, ASHLEY T. 2100 527717.61 27425.47 0.00
014109 WH ITTAKER, SCOTT S. 2100 737475.83 57738.91 0.00
014111 DAVIS, MICHAEL J. 2100 717192.76 77482.84 0.00
014112 GRAY, CHARLES P. 2100 797763.59 337136.67 0.00
014113 BOETTCHER, DOLORES M. 2100 357604.14 0.00 850.00
014116 LAFLAMME, BRANDON J. 2100 377247.91 97606.38 0.00
014117 MATOS, CYNTHIA M. 2100 417235.42 127016.88 737.50
014118 LUNDQUIST, JOAN A. 2100 367318.74 57236.50 0.00
014120 BARTER, ROBERT J 2100 547957.38 87999.16 0.00
014122 WILSON, MARK M 2100 567357.90 27371.44 0.00
014124 AMATO, JAI M I E L. 2100 337457.77 67196.38 0.00
014125 ARNOLD, ANTHONY J. 2100 357973.56 0.00 0.00
022001 NORTHAM, C. SUSAN 2100 357091.39 0.00 17200.00
024012 FREEMAN, JANE E. 2100 27815.00 0.00 0.00
024062 HEALEY, JOSEPH J. 2100 27565.00 0.00 0.00
024066 DEGLAOU I, ELEANOR B. 2100 37310.00 0.00 0.00
024079 LOGOMASINI, MICHELLE A 2100 17720.00 0.00 0.00
024080 AH EARN, CATHERINE A 2100 17675.00 0.00 0.00
033940 DAL EY, SEAN J. 2100 77368.00 0.00 0.00
038120 MCCARTHY, AMY L. 2100 297785.30 71.59 100.00
038123 FAYE, BRIAN L. 2100 487900.00 522.00 0.00
038124 BON EN FANT, JASON R. 2100 177841.00 0.00 0.00
038125 FERGUSON, CHRISTOPHER G. 2100 17620.00 0.00 0.00
038126 DIMINICO, STEPHEN M. 2100 97936.00 0.00 0.00
4
FY06 Town Salaries-Calendar Year
038127 NOONAN, PATRICK M. 2100 377564.00 980.36 0.00
038128 LAWLO R, JARRAD J. 2100 77764.00 0.00 0.00
038129 WEDGE, JASON K. 2100 27907.00 0.00 0.00
038130 SEWADE, ERIC J. 2100 477721.00 27938.50 0.00
038131 SHOLA JR., JOSEPH J. 2100 27988.00 0.00 0.00
038132 GALLAGHER, BRENDAN J. 2100 157204.00 414.00 0.00
038133 FOLEY, SHIRLEY E. 2100 137077.52 37148.20 0.00
038134 MOREL, JOSE A. 2100 57550.00 0.00 0.00
038135 DUNHAM, JAYNE ELLEN 2100 27365.00 0.00 0.00
038137 COX, CHRISTINE M. 2100 27720.00 0.00 0.00
038138 WYLL I E, JOHN K. 2100 27776.00 0.00 0.00
038140 M CALOO N, J U L IAN NA 2100 550.00 0.00 0.00
038141 DAVIS, AMY S. 2100 50.00 0.00 0.00
038142 KNAB, KATHERINE A. 2100 627095.53 107463.83 0.00
038143 DONOVAN, THOMAS E. 2100 567723.86 107395.38 0.00
038144 GRAVEL, JAMES S. 2100 337065.17 97388.00 0.00
038145 MACINTOSH, JOHN L. 2100 980.00 0.00 0.00
038146 HENNESSY, ANDREA J. 2100 17020.00 0.00 0.00
038147 CURRIER, ANDREW P. 2100 77213.76 176.88 0.00
038148 TH I BAU LT, MELISSA A. 2100 690.00 0.00 0.00
Police 377947953.89 4647602.29 147618.98
014123 LOISOU, JAMES S 2200 457871.45 107821.43 37185.08
015001 DOLAN, WILLIAM V. 2200 987280.33 0.00 17350.00
015002 MORRISON, DIANE M. 2200 357919.26 0.00 17587.50
015003 M E LN I KAS, ANDREW V. 2200 737123.60 17559.26 37025.00
015008 IMINSKI, WILLIAM M. 2200 627110.95 167614.64 27617.54
015030 DAW JR, JAMES P. 2200 50,082.37 167143.41 37025.00
015033 LONG, STEPHEN C. 2200 347514.48 17527.07 512.50
015034 FOGARTY, ROBERT M. 2200 64,386.55 57626.93 17308.77
015037 GARVEY 11, JOHN P. 2200 517436.03 137868.36 37025.00
015039 MARTIN EAU, WILLIAM P. 2200 78,930.51 0.00 17350.00
015041 LONG, MICHAEL J. 2200 527118.51 157208.46 27617.54
015043 SULLIVAN 11 I, ANDREW J. 2200 297465.63 27399.69 940.08
015044 WENTWORTH, GARY C. 2200 507310.85 127590.61 27542.54
015045 BRADLEY, RICHARD 2200 507936.79 127652.92 27542.54
015046 McCARTHY, FREDERICK J. 2200 637370.15 187040.37 27542.54
015047 BONENFANT, ROBERT 2200 627731.90 157968.34 47517.54
015049 McCARTHY, WILLIAM A. 2200 62,370.10 16,348.54 27542.54
015051 FREEMAN, BRIAN N. 2200 507208.99 127060.78 27492.54
015052 COLBERT, MICHAEL E. 2200 497019.52 17495.92 27634.91
015053 SULLIVAN, BARRY T. 2200 517424.99 47207.25 27492.54
015054 CARPENTER, STEVEN D. 2200 507996.49 117749.13 27492.54
015056 NUSSBAUM, C. SCOTT 2200 567151.41 167395.76 27392.54
015057 FOSS, MICHAEL T. 2200 477775.89 27898.33 27392.54
015058 KILCOYNE JR., ROBERT P. 2200 607524.43 147613.38 27392.54
015059 B E I RN E, MICHAEL J. 2200 667425.00 15,626.17 47392.54
015061 RISACHER, MICHAEL J. 2200 497126.51 117624.48 27217.54
015062 DUFRESNE, SHAWN R. 2200 497304.37 127278.94 27217.54
015063 OUELLETTE, JASON R. 2200 497718.63 137058.03 27217.54
015064 McCLELLAN, JOHN C. 2200 407657.18 97287.17 27325.50
5
FY06 Town Salaries-Calendar Year
015065 PRAMAS, JONATHAN W. 2200 497055.71 97754.61 27042.54
015066 R I SAC H E R JR., JACK L. 2200 50,529.01 12,590.62 27709.96
015067 HARDACRE, ROBERT C. 2200 507030.29 137120.37 27838.81
015068 TWISS, MATTHEW 2200 517561.43 127465.97 27685.67
015069 NICOLOSI, RYAN J. 2200 497728.97 127310.12 37267.60
015070 JUDGE, JEFFREY M. 2200 497708.35 197072.87 47635.08
015071 KILLELEA, JAMES K. 2200 497677.13 167704.35 37635.08
015072 SWINIARSKI, SCOTT 2200 487305.71 107783.02 37635.08
015073 FORD, DAVID A. 2200 477775.89 0.00 37635.08
015074 WEIR 111, JOHN A. 2200 527225.02 127932.72 37915.47
015075 FOUNTAIN, SEAN 2200 507894.01 137120.40 57635.08
015076 IMINSKI, ELIZABETH M. 2200 497335.59 117998.47 37635.08
015077 RYAN, DANIEL T. 2200 487399.21 87040.54 37635.08
015078 WHITE, JAMES M. 2200 497583.47 87321.03 37635.08
015080 PAS, DANIEL J. 2200 507393.53 127652.93 37860.08
015081 HEBERT, DAVID T. 2200 507053.23 177639.42 37410.08
015082 McGUIRE, TIMOTHY J. 2200 497905.69 177424.03 37185.08
015083 DAVIS, MATTHEW F. 2200 487846.78 117231.48 37185.08
015508 RODDEN, BRETT C. 2200 457045.24 87931.09 37185.08
015509 ROWE, GRAHAM B. 2200 457220.36 77830.19 37185.08
015510 LACOLLA, MATTHEW J. 2200 447126.38 97969.90 37185.08
027029 RISACHER, STEVEN G. 2200 497303.15 167174.54 27492.54
028021 GOLAN, WILLIAM M. 2200 507780.39 127278.97 37635.08
037021 CRANE, ROBERT A. 2200 447297.53 127871.20 37185.08
037022 ZW I N G G I, BLAKE M. 2200 44,322.81 10,391.37 37185.08
037023 BUSHNELL, SEAN E. 2200 417405.36 87698.76 17715.04
037024 CANNELLA, BRIAN M. 2200 437358.72 67605.33 0.00
037025 MCNUTT, RONALD A. 2200 417250.63 67897.94 27021.29
037026 CROSBY, JEFFREY B 2200 33,799.77 77238.91 27508.74
037027 PAS, DAVID C. 2200 107686.14 17266.81 794.04
Fire 279767898.37 6137983.33 1627165.66
020000 BROWN, GERALD A. 2410 67,302.03 0.00 0.00
020003 LEATHE, BRIAN M. 2410 357925.20 0.00 0.00
020011 DIOZZI, JAMES L. 2410 267413.71 0.00 720.00
020019 McGUIRE, MICHAEL P. 2410 0.00 0.00 116.00
020021 MURPHY, PETER J. 2410 347415.07 0.00 0.00
027003 McEVOY, J EAN N I N E J. 2410 337154.45 0.00 17550.00
Building Inspector 1977210.46 0.00 27386.00
023003 COCO, JEFFREY J. 2910 47937.66 0.00 0.00
Emergency Management 47937.66 0.00 0.00
001009 POWERS, MELISSA A. 4100 357919.26 0.00 17500.00
017003 CYR 111, JOHN J. 4100 617543.96 0.00 67100.00
027004 H M U RC IAK, J. WILLIAM 4100 86,216.93 0.00 17350.00
027021 WILLETT, TIMOTHY J. 4100 637436.33 0.00 17125.00
027153 WILLIS, EUGENE P. 4100 737373.01 0.00 0.00
028111 BARRY, NANCY J. 4100 337150.26 0.00 850.00
6
FY06 Town Salaries-Calendar Year
DPW Administration 3537639.75 0.00 107925.00
027107 LAV I N, JOHN J. 4200 407474.00 57708.68 750.00
028013 CURRIER, WAYN E J. 4200 32,380.72 27350.44 0.00
028072 SEGUIN, KEITH W. 4200 367744.56 67649.25 17200.00
028129 MITCHELL, ROBERT K. 4200 297955.04 27398.46 0.00
028300 SOUCY, JEREMY M. 4200 287626.85 57313.51 0.00
028301 CONTORELLI, RICHARD L JR. 4200 67693.90 0.00 0.00
DPW Streets and Sidewalks 1747875.07 227420.34 17950.00
027019 ENGELS JR, GARRETT L. 4300 347221.76 37286.26 17416.67
027120 SOLOMON, LOUIS R. 4300 357795.04 57166.84 666.67
027122 CALO U RO, LUIS M. 4300 24,936.80 57674.67 0.00
028000 JONES, DENNIS E 4300 297998.38 37457.84 0.00
028014 DERBY, STEPHEN J. 4300 347558.72 47720.35 17487.50
028015 DUNN, MICHAEL S. 4300 377205.01 77656.77 17478.13
028018 COTTON E, MARK D. 4300 357687.96 77866.60 17453.13
028019 PRATT, JOHN S 4300 37331.04 104.64 0.00
028025 SPANKS, CHRISTOPHER J. 4300 367744.56 77116.39 17350.00
028080 BLACKSTOCK, DAVID F. 4300 347494.88 27658.88 750.00
028303 HARDY, MARK 4300 17917.60 0.00 0.00
DPW Refuse/Recycling 3087891.75 477709.24 87602.10
028008 MARSHALL, JAMES W. 4400 487506.96 137250.69 17637.50
028061 HOLLINS, DANIEL L. 4400 397357.84 87069.35 17350.00
028121 ARTHUR, TIMOTHY C. 4400 487293.00 47150.77 0.00
028124 ROCK, SHAWN D 4400 507866.38 177831.09 0.00
028130 MORAN, PHILIP M 4400 397637.52 37727.27 0.00
Sewer 2267661.70 477029.17 27987.50
027009 H M U RC IAK, LINDA M. 4500 66,699.21 0.00 17350.00
027012 LONG, JACKSON 4500 167776.15 0.00 436.53
027022 DOYL E, SHAUN D. 4500 25,530.24 0.00 17350.00
027043 B E D ROS IAN, DENNIS L. 4500 737178.07 0.00 17195.83
027059 TORREY, KEVIN J. 4500 477115.59 37854.02 17200.00
027093 THOMAS, GEORGE K. 4500 467814.25 37135.60 250.00
027124 McMANUS, EDWARD F. 4500 557202.36 77377.34 250.00
027125 PLANZ, AMY J 4500 287388.79 0.00 0.00
028106 SALVATORE, BRENT J. 4500 537230.25 107010.17 209.00
028113 I SSA, YO U SS E F D. 4500 267457.90 599.19 750.00
028123 WARREN, ALISON J. 4500 337701.34 0.00 100.00
028128 HANLON, KAREN A. 4500 297833.07 0.00 100.00
028131 PERRON, BRADLEY E. 4500 37356.00 0.00 0.00
Water 5067283.22 247976.32 77191.36
017004 NICOSIA, MICHAEL J. 4830 447960.48 47351.19 17462.50
017005 LAMON, RICHARD C. 4830 217328.96 474.50 0.00
7
FY06 Town Salaries-Calendar Year
027083 DOLLOFF, GEORGE L. 4830 397296.07 47401.06 0.00
028012 T I M M O N S, JAMES G. 4830 49,556.48 11,722.27 17487.50
DPW Fleet Maintenance 1557141.99 207949.02 27950.00
027010 WEDGE, KENNETH E. 4920 407474.00 37877.66 17637.50
028078 HORAN, DAVID P. 4920 135.52 0.00 0.00
028086 LONG, CHRISTOPHER J. 4920 337721.60 47883.30 0.00
028126 COAKLEY, JAMES B. 4920 287413.00 0.00 250.00
028302 H OGAN, JOHN P 4920 57774.56 492.15 0.00
DPW Structors and Grounds 1087518.68 97253.11 17887.50
006004 JOHNSON, EDWARD 5100 37800.00 0.00 0.00
025011 SAWYER, SUSAN Y 5100 60,370.48 0.00 0.00
025012 RILLAHAN, DEBRA A. 5100 417338.54 0.00 480.00
025015 BARCZAK, CHERYL A. 5100 524.97 0.00 0.00
025016 MARKEY, JONATHAN 5100 699.96 0.00 0.00
025017 DELLECHIAIE, PAMELA 5100 327915.04 0.00 100.00
025018 TROWBRIDGE, THOMAS A. 5100 699.96 0.00 0.00
025108 MACMILLAN, FRANCIS P. 5100 17200.00 0.00 0.00
026003 GRANT, MICHELE E. 5100 377946.21 0.00 0.00
026004 FIXLER, LARRY F. 5100 291.65 0.00 0.00
Health 1797786.81 0.00 580.00
016003 KOEBRICK, ROBERT K. 5410 227778.90 0.00 77276.00
016015 RAND, FRANCES J. 5410 902.86 0.00 0.00
016019 PETTIS, ELIZABETH A. 5410 67429.41 0.00 0.00
016020 DELANEY, DONNA R. 5410 357962.03 0.00 0.00
016021 O'BRI EN, I REN E M 5410 567533.28 0.00 0.00
016022 McCUSKER, JEANNE M 5410 17004.00 0.00 0.00
027049 C RU DALE, PAULA M. 5410 34,575.04 0.00 17150.00
Elder Services -General Fund 1587185.52 0.00 87426.00
016017 STEVENSON, NANCY R. 5411 97784.50 0.00 0.00
016007 BEATTIE JR., JAMES E. 5590 37669.50 0.00 0.00
016014 AURIEMMA, WILLIAM A. 5590 67402.00 0.00 0.00
016016 KILCOYNE, ROBERT P. 5590 27270.00 0.00 0.00
020004 BLACKSTOCK, GILDA A. 5590 47391.30 0.00 0.00
020005 JOSEPH, BARBARA A. 5590 17620.08 0.00 0.00
200010 CARON, MARGHERITA P. 5590 27255.00 0.00 0.00
200011 RIVERS, CHARLES F. 5590 920.00 0.00 0.00
Ider Services - Revolving Fund 317312.38 0.00 0.00
033805 BANNISTER, KATI L. 1520 27890.00 0.00 0.00
033970 CONWAY, JENNIFER L. 1520 307542.21 0.00 400.00
038001 GORMAN, RICHARD M. 1520 697906.82 0.00 17200.00
038064 SCHRUENDER, EDWARD D. 1520 277839.25 0.00 0.00
038088 VILLALOBOS, THOMAS A. 1520 237444.36 0.00 0.00
8
FY06 Town Salaries-Calendar Year
027176 SMITH, DONALD N. 5420 77707.00 0.00 0.00
028219 PH ELAN, LAURA 5420 57070.00 0.00 0.00
038024 SMITH, KATHERINE 5420 37295.38 0.00 0.00
038025 WILLIS, ERICA K. 5420 855.52 0.00 0.00
038027 DIGLORIA, ALISON T 5420 333.13 0.00 0.00
038028 HINDS, JONATHAN 5420 60.00 0.00 0.00
038029 BAKERMAN, PHILIP E 5420 37865.25 0.00 0.00
038098 HOPKINS, TRAVIS J. 5420 37130.00 0.00 0.00
038099 CASEY, RYAN J. 5420 37355.00 0.00 0.00
038100 STATH O PO U LOS, ZO E A. 5420 37175.00 0.00 0.00
038101 SCHMIDT, RICHARD C. 5420 37420.00 0.00 0.00
038102 D U F FY, LAURA M. 5420 17149.38 0.00 0.00
038103 OI N ES, KRISTI N E L. 5420 641.27 0.00 0.00
038104 WILLIS, STEPHANIE S. 5420 850.52 0.00 0.00
038105 BRENNAN, TAMRA L. 5420 37300.00 0.00 0.00
038110 WRAY, LYNSAY A. 5420 847.15 0.00 0.00
038113 WAISNOR, JASON D. 5420 17185.00 0.00 0.00
Youth Services -General Fund 1967862.24 0.00 17600.00
028203 ROGATO, KRISTEN E. 5423 47094.90 0.00 0.00
028207 TANGLIS, MICHAEL 5423 17690.00 0.00 0.00
028209 LORE, ALEXA E. 5423 47175.25 0.00 0.00
028221 PYBUS, KYLE D. 5423 67856.06 0.00 0.00
028224 TETRAULT, MICAELA R. 5423 37897.75 0.00 0.00
028229 SANTARPIO, MELISSA M. 5423 17412.88 0.00 0.00
028236 CAF F REY, KARA ANN 5423 27816.25 0.00 0.00
028239 COLLU RA, MICHELLE N 5423 17210.50 0.00 0.00
028243 McEVOY, JILL M. 5423 17143.00 0.00 0.00
028250 REYES, KEVIN JAMES 5423 17677.50 0.00 0.00
028254 EISENBERG, DAVID M. 5423 27225.89 0.00 0.00
028255 SMITH, PASSION M. 5423 959.00 0.00 0.00
028256 GAFFNY, DAVID J. 5423 17142.38 0.00 0.00
028257 WEBBER, BRIAN J. 5423 17043.00 0.00 0.00
028259 QUERZOLI, STEPHANIE M. 5423 17379.66 0.00 0.00
028260 PEREZ, KARA E. 5423 903.00 0.00 0.00
028261 BIRD, JESSICA Y. 5423 833.00 0.00 0.00
028262 MCCOY, MACKENZIE M. 5423 148.51 0.00 0.00
028263 CALLAGY, ANDREW T. 5423 17512.00 0.00 0.00
028264 CASEY, L IAM M. 5423 826.00 0.00 0.00
028265 SERRANO, ASHLEIGH A. 5423 903.00 0.00 0.00
033053 HART, BRIENNE H. 5423 87221.80 0.00 0.00
033339 BREEN, KRISTEN N. 5423 87629.42 0.00 0.00
033345 LINDBLOM, BRIAN P. 5423 77015.00 0.00 0.00
038019 VICTOR, MARQUIS T. 5423 27863.50 0.00 0.00
038020 DOWALIBY, STEPHEN J. 5423 47060.50 0.00 0.00
038021 SMITH, KOU RTN EY E. 5423 17251.00 0.00 0.00
038023 SMITH, KEVIN J 5423 27002.00 0.00 0.00
038031 UTTLEY, MICHAEL C 5423 178.50 0.00 0.00
038033 MCCARTHY, KRISTEN M 5423 964.25 0.00 0.00
038034 BELISLE, DANIEL J 5423 17065.75 0.00 0.00
038036 SMITH, KARA 5423 17496.25 0.00 0.00
9
FY06 Town Salaries-Calendar Year
038040 SACHS, JENNIFER A. 5423 17007.75 0.00 0.00
038041 JOAQUIN, JARED J 5423 899.00 0.00 0.00
038042 TETRAULT, DEMI J. 5423 37261.42 0.00 0.00
038043 WELCH, TAYLOR 5423 848.25 0.00 0.00
038045 CASAL ETTO, NICHOLAS, G 5423 971.50 0.00 0.00
038047 BRAIT, KELSEY L 5423 27508.90 0.00 0.00
038049 PHANEUF, JEFFERY J 5423 884.50 0.00 0.00
038050 SOUSA, ANTHONY J 5423 37158.32 0.00 0.00
038056 MUTTER, MAX F 5423 908.00 0.00 0.00
038058 LAORENZA, SAMUEL P. 5423 17524.00 0.00 0.00
038061 BROGAN, MCCALLUM 5423 17511.26 0.00 0.00
038062 SOLOF, JOSEPH B 5423 17116.50 0.00 0.00
