HomeMy WebLinkAboutAbutters List - 65 Beverly St - Abutters List - 65-67 BEVERLY STREET 9/9/2020 Sheed
Abutter to Abutter( ) Building Dept. ( ) Conservation ( X ) Zoning
Town of North Andover
_ Abutters Listing
REQUIREMENT MGL 40A,Section It states In pail"Parties in Interest as used in this chapter shall mean the petilioner,
abutters,owners of land directly opposite on any public or private way,and abutters to abutters within
three hundred(300)feet of the property line of the petitioner as they appear on the most recent applicable
tax list,not withstanding that the land of any such owner is located in another city or town,the planning
board of the oily or town,and the planning board of every abutting city or town.'
Sub" ct Property_:
MAP PARCEL Name Address
6 2 VBL Investment 1 LLC 86.67 Beverly Street,North Andover,MA 01846
Abutters Properties
Map Parcel's Name Address
5 4.1 Susan Sauls 81 Beverly Street,North Andover,MA 01845
5 4.2 Cara Murphy 79 Beverly Street,North Andover,MA 01845
5 4.3 Ana Rojas 77 Beverly Street,North Andover, MA 01845
5 4.4 Robert Tanso 75 Beverly Street,North Andover, MA 01845
5 5 McCarron Realty Trust 75 Sterling Lane, North Andover,MA 01845
5 6&8 Sebastian DiSalvo 91 Beverly Street,North.Andover,MA 01845
5 7 Boyle Family Trust 89 Beverly Street,North Andover,MA 01845
5 55.83 Cusack Family Trust 733 Turnpike Street#111, North Andover,MA 01845
5 55.85 Robert Phillips 85 Beverly Street,North Andover,MA 01845
8 15 John Rufo 59 Marblehead Street,North Anodver,MA 01845
8 17 Paul Murphy 55 Marblehead Street,North Anodver,MA 01845
8 18 51-53 Marblehead Street RT 9 Spruce Circle,Andover,MA D1810
8 19&37 Jane Kelly Tanner 47 Marblehead Street,North Anodver,MA 01845
8 20 Smith Living Trust 43 Marblehead Street,North Anodver,MA 01845
8 21 Magnolia Trust 41 Marblehead Street,North Anodver,MA 01845
8 38 John Mattheson,Jr. 50 Beverly Street,North Andover,MA 01845
9 27 Alaxander Moody 65 Marblehead Street,North Anodver,MA 01845
9 29 Warren Crossfield 93 Union Street, North Andover,MA 01845
9 30 Ann Dufresne 101 Union Street, North Andover,MA 01845
9 31 Malcom Pires 68 Beverly Street,]North Andover,MA 01845
9 32 Hurd One Family Trust 58 Beverly Street,North Andover,MA 01845
9 33 Steven Derocher 56 Beverly Street,North Andover,MA 01845
9 34 Huynh Ty 100-102 Union Street,North Andover,MA 01845
9 35 Eric Siegel 84-86 Beverly Street,North Andover,MA 01845
9 36 Joseph Mikols 92 Union Street, North Andover,MA 01845
9 37 Edward Snell 86 Union Street,North Andover,MA 01845
9 54.90 Wayne Cush 90 Beverly Street,North Andover,MA 01845
9 54.92 John Eisedwood 92 Beverly Street,North Andover,MA 01845
9 64 Adam Finn 104 Union Street,North Andover,MA 01845
9 78 Phaedra Caoette 87-89 Union Street,North Andover, MA 01845
Abutterllst prepared September9,2020 By:Samuel G. Cheney,Jr.Assistant Assessor Town of North Andover