HomeMy WebLinkAbout21E Tank info - Underground Tank - 380 FOREST STREET As Of 1/25/2022
# LOCATION OF TANK GALLONS CONST. TYPE INSTALLED REMOVED WATER SHED
FOREST ST 1000 STEEL 2/17/1993
FOREST ST 275 STEEL 11/15/1996
FOREST ST 2000 STEEL
FOREST ST 1000 STEEL 1/21/1980
207 FOREST ST 1000 STEEL 9/13/1965
215 FOREST ST 1000 STEEL 10/28/2006
230 FOREST ST 1000 STEEL 7/16/1985
312 FOREST ST 1500 STEEL 3/17/1980
360 FOREST ST 275 STEEL 5/31/2019
380 FOREST ST 275 STEEL 3/3/1974
531 FOREST ST 1000 STEEL 7/18/1977
536 FOREST ST 1000 STEEL 12/8/1978
548 FOREST ST 2000 STEEL 12/13/1978
566 FOREST ST 1000 STEEL 8/19/1977
572 FOREST ST 2000 STEEL 10/20/1977 _9/11/199_5_ ____
659 FOREST ST 1000 STEEL 10/20/1976
754 FOREST ST 2-275 _ STEEL 7/9/1982 _
770 FOREST ST 1000 STEEL 4/28/1994 _
780 FOREST ST 275 STEEL 9/23/1975 4/30/1993
781 FOREST ST 1000 STEEL 9/8/1973
790 FOREST ST 275 STEEL 12/7/1992
804 FOREST ST 275 STEEL 5/19/1992
926 FOREST ST 1000 STEEL 10/21/1994
FOREST ST LOT 4 275 STEEL 8/13/1975 _
FOREST ST LOT 5 275 STEEL 4/8/1975