HomeMy WebLinkAbout1975 Salem Street Stormwater Summary 1975 Salem Street Stormwater Summary
I
Area Storm (yr)
2 10 25 100
Flow rate cfs
Pre A-1 .09 .61 1.20 2.77
Post 7L .07 .42 .79 1.89
Pre A-2 .20 1.29 2.57 5.94
Post prop ne .20 1.04 1.91 5.13
Pre A-3 .03 .25 .49 1.14
Post prop se .01 .10 .20 .47
Pre A-4 .13 .91 1.8 4.15
Post prop nw .01 .77 1.46 3.25
Pre A-5 .03 .19 .38 .88
Post P-5 A6 .28 .49 1.03
Drainage flows to all offsite areas are less than existing flows. Areas A-5 and P-5 drain
internally and the increase in flow can be accommodated by the size of the depression.
Area Storm (yr)
2 10 25 100
Volume acre feet
Pre A-1 0.015 0.056 0.098 0.210
Post 7L 0.011 0.036 0.061 0.15
Pre A-2 0.037 0.138 0.242 0.519
Post prop lie 0.031 0.103 0.174 0.405
Pre A-3 0.006 0.021 0.037 0.079
Post prop se 0.002 0.009 0.016 0.036
Pre A-4 0.023 0.085 0.149 0.32
Post prop nw 0.021 0.072 0.123 0.257
Pre A-5 0.004 0.017 0.029 0.063
Post P-5 0.007 0.021 0.035 0.071
Drainage volumes to all offsite areas are less than existing volumes. Areas A-5 and P-5
drain internally and the increase in volume of 348 cubic feet can be accommodated by the
size of the depression into which it drains.