HomeMy WebLinkAboutAbutters List - 56 BEVERLY STREET 5/12/2005 Abutter to Abutter( ) Building Dept ( ) Conservation ( ) Zoning ( )
REQUIREMENT: MGL 40A,Section 11 stales in part"Parties in Interest as used in this chapter shall mean the petitioner,
abutters,owners of land directly,opposileon any public or private way,and abutters to abutters within
three hundred(300)feet of the property line of the petitioner as they appear on the most recent applicable
tax list,not withstanding that the land of any such owner is located in another city or town,the planning
board of the city or town,and the planning board of every abutting city or town.'
Subiect Property.
MAP PARCEL Name Address
9 33 Steven Derocher 56 Beverly Street North Andover,MA 01845
Abutters Properties
Map Parcel Name Address
5 2 Robert San Antonio 65 Beverly Street North Andover,MA 01845
5 4-0001 Joseph Owen Cronin 81 Beverly Street North Andover,MA 01845
5 4-0002 Cara Murphy 79 Beverly Street North Andover,MA 01845
5 4-0003 Timothy Eatman 77 Beverly Street North Andover,MA 01845
5 4-0004 Joo Seng Gui 75Beverly Street North Andover,MA 01845
5 5 John McCarron 75 Sterling Lane North Andover,MA 01845
5 55-0083 Cusack Family Trust 83 Beverly Street North Andover,MA 01845
5 55-0085 Thomas Kendrew 85 Beverly Street North Andover,MA 01845
8 12 Barbara King 46 Marblehead Street North Andover,MA 01845
8 13-0050 Harry Webster 50 Marblehead Street North Andover,MA 01845
8 13-0052 Bruce Siemering 52 Marblehead Street North Andover,MA 01845
8 14 Romaine Giarrusso 60 Marblehead Street North Andover,MA 01845
8 15 Kathleen&Alexander Schuck 59 Marblehead Street North Andover,MA 01845
8 16 D.L.Restivo 22 Locke Road Chelmsford,MA 01824
8 17 Paul Murphy 55 Marblehead Street North Andover,MA 01845
8 18 Peter Marino 9 Spruce Circle Andover,MA 01810
-- 8 19 Janet Lees 47 Marblehead Street North Andover,MA 01845
8 20 Stephen Smith 43 Marblehead Street North Andover,MA 01845
8 21 James Gary Yule 41 Marblehead Street North Andover,MA 01845
8 22 John McAloon 37 Marblehead Street North Andover,MA 01845
8 37 Janet Lees 47 Marblehead Street North Andover,MA 01845
8 38 John Mattheson 50 Beverly Street North Andover,MA 01845
9 1 Arthur McCue 119 Old Essex Road Manchester,MA 01944
9 7 Janey Bandle 69 Union Street North Andover,MA 01845
9 27 Alexander Moody 65 Marblehead Street North Andover,MA 01845
9 28 John Mattheson 79 Marblehead Street North Andover,MA 01845
9 29 Warren Crossfield 93 Union Street North Andover,MA 01845
9 30 Francis Hayes 101 Union Street North Andover,MA 01845
9 31 Osama Noureddine 68 Beverly Street North Andover,MA 01845
9 32 Robert Huard 58 Beverly Street North Andover,MA 01845
9 34 Kizzella Hernandez 100 Union Street North Andover,MA 01845
9 36 Concetta Mikols 92 Union Street North Andover,MA 01845
9 37 Edward Snell 86 Union Street North Andover,MA 01845
9 38 William Callahan 84 Union Street North Andover,MA 01845
9 39 Paul Dubois 57 Second Street North Andover,MA 01845
9 64 Joseph T.Robert 104 Union Street North Andover,MA 01845
9 71 Bergstrom,Daniel 71 Marblehead Street North Andover,MA 01845
9 75 Russell Manning 68 Marblehead Street North Andover,MA 01845
9 78 Phaedra Caoette 87-89 Union Street North Andover,MA 01845
. t f3! the names appearing on the Date 91$12014
This CCrIi% Page 1 of 1
records e: :. Assessors Office as of This certifies that the names appearing on the
�r0lue4r.. f, ao r3
Certified by: _
Date 9 �t{ t-ecords of the 4s e5sars 7ce as of
�. Certified by: ate - _ S�